Price list for dental services in Dnipro
Children's dentistry
| Code | Name | Cost |
|---|---|---|
| 2001 | Children's filling | 850 UAH |
| 2002 | Calcium treatment paste | 350 UAH |
| 2003 | Treatment of complicated endo caries | 550 UAH |
| 2004 | Removal of a milk tooth simple | 400 UAH |
| 2005 | Milk tooth extraction complex | 650 UAH |
| 2006 | Cleaning (children) | 900 UAH |
| 2007 | Cleaning, brush, paste | 600 UAH |
| 2008 | Biomta | 600 UAH |
| 2009 | Children's crown | 1000 UAH |
| 2010 | Ikon | 1000 UAH |
Orthodontic services
| Code | Name | Cost |
|---|---|---|
| 7000 | Consultation | 300.0 |
| 7001 | Activation | 600.0 |
| 7002 | Removal of braces system 1 jaw (teeth polishing, retainer fixation) | 2800.0 |
| 7003 | Removable orthodontic appliance with screw (plate) | 8500.0 |
| 7004 | Fixed orthodontic appliance | 12500.0 |
| 7005 | Space holder | 3000.0 |
| 7006 | Mouthpiece | 2500.0 |
| 7008 | Metal brackets (1 jaw) | 15200.0 |
| 7009 | Metal brackets with rhodium plating (1 jaw) | 16000.0 |
| 7010 | Ceramic braces (1 jaw) | 16000.0 |
| 7011 | Metal self-ligating braces (1 jaw) | 24500.0 |
| 7012 | Palatine clasp | 2500.0 |
| 7014 | Replacement of arches | 700.0 |
| 7015 | Chain | 200.0 |
| 7016 | Bracelet fixation 1 ring | 400.0 |
| 7017 | Spring | 200.0 |
| 7018 | Button | 250.0 |
| 7019 | Bracelet chip | 200.0 |
| 7021 | Retainer correction (adhesive) | 1000.0 |
| 7022 | Elastics | 200.0 |
| 7023 | Onlays | 450.0 |
| 7024 | Wax | 200.0 |
| 7025 | Activation of the plate / appliance | 350.0 |
| 7026 | Fixation of 4 brackets | 6500.0 |
| 7027 | Removing the system bracket (without fixing the retainer) | 1500.0 |
| 7028 | Fixing the spring on the system bracket | 6500.0 |
| 7029 | Fixing the retainer | 1500.0 |
Orthopedic services
| Code | Name | Cost |
|---|---|---|
| 3005 | Examination, consultation | 200.0 UAH. |
| 3006 | Making a root abutment | 2200.0 UAH. |
| 3007 | Making a solid crown (1 unit) | 2200.0 UAH. |
| 3008 | Manufacture of a solid-cast crown with spraying | 2200.0 UAH. |
| 3009 | Manufacture of a metal-ceramic crown (1 unit) | 4500.0 UAH. |
| 3010 | Manufacture of a CZP elastic polymer | 8000.0 UAH. |
| 3011 | Manufacture of a RZP elastic. polymer | 8000.0 UAH. |
| 3012 | Manufacturing of acrylic CZP | 7000.0 UAH. |
| 3013 | Manufacturing of acrylic RZP | 7000.0 UAH. |
| 3014 | Reinforcement of acrylic ZP | 1100.0 UAH. |
| 3015 | Manufacturing of clasp prosthesis | 14000.0 UAH. |
| 3016 | Manufacturing of acrylic microprosthesis | 3800.0 UAH. |
| 3017 | Manufacturing of an elastic microprosthesis. polymer | 4000.0 UAH. |
| 3018 | Temporary crown (direct method) | 1100.0 UAH. |
| 3019 | Temporary crown (indirect method ZTL) | 2000.0 UAH. |
| 3020 | C-silicone impression taking | 500.0 UAH. |
| 3021 | A-silicone impression taking | 500.0 UAH. |
| 3022 | Temporary fixation crowns | 300.0 UAH. |
| 3023 | Permanent fixation of the product | 500.0 UAH. |
| 3024 | Removal of a stamped crown | 500.0 UAH. |
| 3025 | Removal of a solid crown, MK | 500.0 UAH. |
| 3026 | Milling a crown for a clasp prosthesis | 400.0 UAH. |
| 3027 | Imitation of the gingival margin on MK | 600.0 UAH. |
| 3028 | Ivoclar veneer (from $200) | $380.0 |
| 3029 | Zirconium dioxide crown 1 | 7700.0 UAH. |
| 3030 | Zirconium dioxide crown 2 | 8700.0 UAH. |
| 3031 | Zirconium dioxide crown 3 | 9700.0 UAH. |
| 3032 | Crown removal MK | 600.0 UAH. |
| 3033 | Adjustment of removable prosthesis | 2000.0 UAH. |
| 3035 | Modeling | 400.0 UAH. |
| 3036 | Orthopedic impressions | 800.0 UAH. |
| 3037 | Gib | 750.0 € |
Therapeutic services
| Code | Name | Cost |
|---|---|---|
| 1001 | Anti-AIDS measures | 200.0 UAH |
| 1002 | Dentist's set | 100.0 UAH |
| 1003 | X-ray | 100.0 UAH |
| 1004 | Application anesthesia | 50.0 UAH |
| 1005 | Injection anesthesia | 200.0 UAH |
| 1006 | Temporary filling | 200.0 UAH |
| 1007 | Teeth treatment with fluoride varnish 1 tooth | 200.0 UAH |
| 1008 | Overlapping nines. pastes | 350.0 UAH |
| 1009 | Primary endo root canal filling 1 channel without microscope | 700.0 UAH |
| 1010 | Primary endo root canal filling with microscope 1 channel | 1000.0 UAH |
| 1011 | Secondary endo root canal filling without microscope 1 channel | 1000.0 UAH |
| 1012 | Secondary endo root canal filling with microscope 1 channel | 1650.0 UAH |
| 1013 | Root canal filling 1 canal | 800.0 UAH |
| 1014 | Filling made of glass ionomer cement | 850.0 UAH |
| 1015 | Estelite sigma (1 segment) | 1000.0 UAH |
| 1016 | Estelite sigma (2 segments) | 1350.0 UAH |
| 1017 | Estelite sigma (3 segments) | 1450.0 UAH |
| 1019 | Estelite Asteria (1 segment) | 1600.0 UAH |
| 1020 | Estelite Asteria (2 segments) | 1700.0 UAH |
| 1021 | Estelite Asteria (3 segments) | 1800.0 UAH |
| 1022 | Anchor pin removal | 1000.0 UAH |
| 1023 | Glass ionomer pin removal | 1200.0 UAH |
| 1024 | Introduction of the drug into the root canal system calcium | 450.0 UAH |
| 1026 | Professional hygiene Air Flow system | 1500.0 UAH |
| 1027 | Professional hygiene (complex) | 1800.0 UAH |
| 1028 | Office whitening | 4200.0 UAH |
| 1029 | Temporary photopolymer filling | 300.0 UAH |
| 1030 | Whitening of a depulped tooth 1 visit | 700.0 UAH |
| 1031 | Cofferdam | 200.0 UAH |
| 1032 | Restoration of a tooth stump with a glass-ionomer post BILLDAP | 1900.0 UAH |
| 1033 | Optragate | 150.0 UAH |
| 1034 | Removal of a broken instrument | 1700.0 UAH |
| 1035 | Professional ultrasonic hygiene | 1200.0 UAH |
